Availability
| Residence | Bedrooms | Bathrooms | Interior | Exterior | Gross | Price | Floor Plan | Views |
|---|---|---|---|---|---|---|---|---|
| 602 - South | 3 | 3.5 | 3,192 SF | 260 SF | 3,452 SF | $3,825,000 | View | Lagoon |
| 702 - South | 3 | 3.5 | 3,192 SF | 260 SF | 3,452 SF | $3,925,000 | View | Lagoon |
| 901 - North | 3 | 3.5 | 3,142 SF | 395 SF | 3,537 SF | $4,325,000 | View | Lagoon |
| 902 - South | 3 | 3.5 | 3,192 SF | 260 SF | 3,452 SF | $4,075,000 | View | Lagoon |
| 1202 - South | 4 | 4 & 2 Powder | 4,289 SF | 939 SF | 5,228 SF | $7,240,000 | View | Lagoon |
-
Bedrooms : 3
Bathrooms: 3.5
Interior: 3,192 SF
Exterior: 260 SF
Gross: 3,452 SF
Price: $3,825,000
-
Bedrooms : 3
Bathrooms: 3.5
Interior: 3,192 SF
Exterior: 260 SF
Gross: 3,452 SF
Price: $3,925,000
-
Bedrooms : 3
Bathrooms: 3.5
Interior: 3,142 SF
Exterior: 395 SF
Gross: 3,537 SF
Price: $4,325,000
-
Bedrooms : 3
Bathrooms: 3.5
Interior: 3,192 SF
Exterior: 260 SF
Gross: 3,452 SF
Price: $4,075,000
-
Bedrooms : 4
Bathrooms: 4 & 2 Powder
Interior: 4,289 SF
Exterior: 939 SF
Gross: 5,228 SF
Price: $7,240,000